Men's Baseball Leaders
2010
Top Leaders |
||||
| Average | Max Ray | .426 | ||
| Michael Blevins | .390 | |||
| RBI | Adam Peters | 31 | ||
| Michael Blevins | 30 | |||
| Hits | Michael Blevins | 41 | ||
| Max Ray | 40 | |||
| Home Runs | Adam Peters | 3 | ||
| Stolen Bases | Tae Spell | 26 | ||
| Base on Balls | Ronnie Goodwin | 12 | ||
| Kelton Sines | 11 |
Pitching |
||||
| Wins | Steven Vogelgesang | 7 | ||
| Michael Blevins | 7 | |||
| ERA | Steven Vogelgesang | 4.99 | ||
| K | Steven Vogelgesang | 70 |
Team Achievements |
|
| 16 Win Season | |
| Mid-East Regional Champions |
|
| NCCAA DII World Series 5th Place Finish |
