Date: 3/8/2012 Arena:
Time: 2:00 pm City, State:
VISITOR: Clearwater Christian ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Hale, Tori * 7 14 0 0 2 4 1 7 8 1 16 2 4 0 2 35-
22 Mullens, Katie Jo * 7 18 3 8 0 0 2 4 6 3 17 0 3 0 8 38+
31 Bechtel, Justin * 6 9 0 0 2 4 5 5 10 2 14 2 0 2 0 39-
40 Ison, Amanda * 1 10 0 1 4 5 2 5 7 2 6 5 1 1 1 37+
42 Pack, Tiffany * 2 12 1 5 1 2 2 6 8 3 6 0 1 0 0 33+
14 Reynolds, Hali 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
33 Zallie, Alyssa 4 8 0 0 0 0 2 0 2 2 8 0 0 0 0 10-
41 Trill, Sarah 0 1 0 0 0 0 2 1 3 0 0 1 0 0 0 6+
TEAM REBOUNDS 0 0 0 1
Team Totals 27 72 4 14 9 15 16 28 44 14 67 10 10 3 11 200
Total FG% - 1st: 16/42 0.381 2nd: 11/30 0.367 Game: 0.375 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 1/4 0.250 Game: 0.286 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 8/14 0.571 Game: 0.600 (6,1)
HOME: Hillsdale College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Lovell, Shelby * 6 14 1 4 4 5 2 0 2 3 17 2 3 0 0 25-
10 Paris, Monica * 3 6 1 2 0 0 2 6 8 0 7 1 0 0 0 20+
14 Weir, Ashley * 4 19 2 6 0 1 1 4 5 2 10 2 5 0 1 31+
15 Garcia, Michelle * 0 3 0 1 0 0 1 1 2 1 0 3 2 0 0 33+
35 Rey, Kelsea * 8 14 0 0 0 0 4 9 13 2 16 2 0 1 0 39+
3 Aparicio, Sophia 0 2 0 1 0 0 1 0 1 2 0 1 1 0 1 13-
13 Meadows, Rosa 2 4 0 0 4 6 2 1 3 1 8 0 3 0 1 18-
23 Aparicio, Kelly 2 6 0 0 1 2 2 2 4 3 5 0 3 0 1 20-
40 Sprouse, Erin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 0 0 0 0
Team Totals 25 68 4 14 9 14 15 23 38 14 63 11 17 1 4 200
Total FG% - 1st: 11/33 0.333 2nd: 14/35 0.400 Game: 0.368 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 0/6 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 6/10 0.600 Game: 0.643 (3,6)
Technical Fouls: CCC (0)
: HC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Clearwater Christian 36 31 67
Hillsdale College 29 34 63
DakStats by Daktronics Inc. Brookings,
SD