Date: 3/9/2012 Arena:
Time: 6:00 pm City, State:
VISITOR: Clearwater Christian ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Hale, Tori * 2 4 0 0 9 10 2 3 5 4 13 2 5 0 2 38-
22 Mullens, Katie Jo * 6 15 1 7 0 0 1 4 5 2 13 2 9 1 4 40
31 Bechtel, Justin * 2 5 0 0 0 0 1 4 5 2 4 1 0 1 0 30+
40 Ison, Amanda * 1 8 0 2 5 8 2 1 3 3 7 3 2 0 4 36-
42 Pack, Tiffany * 6 16 3 11 0 1 1 3 4 4 15 0 4 1 1 37-
14 Reynolds, Hali 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 6+
33 Zallie, Alyssa 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 9+
41 Trill, Sarah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
TEAM REBOUNDS 0 0 0 0
Team Totals 18 51 4 20 14 19 8 15 23 16 54 8 20 3 11 200
Total FG% - 1st: 8/27 0.296 2nd: 10/24 0.417 Game: 0.353 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 3/10 0.300 Game: 0.200 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 7/11 0.636 Game: 0.737 (6,3)
HOME: Kentucky Christian ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Bowens, Tanya * 6 15 0 2 8 10 1 0 1 1 20 3 5 0 3 31+
13 Carter, Autumn * 3 9 0 0 2 2 4 2 6 2 8 1 1 0 1 28+
15 Green, Courtney * 3 6 0 0 0 0 0 4 4 4 6 5 1 1 0 21+
21 Stevens, Monica * 4 5 0 0 2 3 4 4 8 2 10 1 4 0 0 23-
34 Weddle, Tara * 4 12 2 7 0 0 0 2 2 0 10 2 2 0 1 32+
10 Chester, Rachel 1 3 1 1 2 2 0 0 0 0 5 2 0 0 0 10+
11 Denton, Kaycee 2 6 1 1 2 2 3 2 5 1 7 4 0 2 3 26+
14 Marshall, Jessica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Savage, Ashley 2 6 0 0 0 0 7 4 11 1 4 1 1 3 0 17+
30 Sorber, Danielle 1 2 0 0 0 0 1 0 1 2 2 0 2 0 1 11-
TEAM REBOUNDS 0 0 0 0
Team Totals 26 64 4 11 16 19 20 18 38 13 72 19 16 6 9 200
Total FG% - 1st: 15/34 0.441 2nd: 11/30 0.367 Game: 0.406 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 2/4 0.500 Game: 0.364 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 7/8 0.875 Game: 0.842 (3,7)
Technical Fouls: CCC (0)
: KCU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Clearwater Christian 24 30 54
Kentucky Christian 41 31 72
DakStats by Daktronics Inc. Brookings,
SD