Date: 3/8/2012 Arena:
Time: 2:00 pm City, State:
VISITOR: Grace University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Wilson, Brittany * 4 15 1 6 1 2 0 0 0 2 10 2 2 0 0 40-
3 Gyalog, Ashleigh * 4 14 1 3 2 4 1 1 2 2 11 4 5 0 2 39-
11 Hess, Channa * 0 1 0 0 0 0 2 0 2 2 0 0 3 0 1 27
20 Loewen, Katie * 2 9 0 1 4 4 2 4 6 3 8 0 3 0 1 32+
52 Stidham, Kristen * 0 3 0 0 3 4 3 3 6 3 3 0 2 0 3 22+
2 Gamble, Destiny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
00 Schroeder, Danica 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3+
10 Stubbendeck, Erika 6 18 2 8 1 1 1 5 6 2 15 0 1 0 1 30+
12 Barnett, Makala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Moody, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
TEAM REBOUNDS 0 0 0 1
Team Totals 16 61 4 18 11 15 10 13 23 14 47 6 17 0 8 198
Total FG% - 1st: 10/26 0.385 2nd: 6/35 0.171 Game: 0.262 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 1/9 0.111 Game: 0.222 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 7/11 0.636 Game: 0.733 (6,0)
HOME: Kentucky Christian ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Bowens, Tanya * 5 7 4 5 1 2 1 3 4 1 15 2 0 0 3 23-
13 Carter, Autumn * 5 10 0 1 2 2 2 0 2 1 12 0 2 0 2 22+
15 Green, Courtney * 1 2 0 0 1 2 1 6 7 3 3 7 2 3 1 20-
21 Stevens, Monica * 3 5 0 0 3 4 1 2 3 0 9 2 1 0 0 21+
34 Weddle, Tara * 9 13 6 10 1 2 1 1 2 3 25 6 0 0 2 29+
10 Chester, Rachel 2 4 0 0 0 0 0 5 5 3 4 2 1 0 0 17-
11 Denton, Kaycee 1 4 0 0 0 0 1 4 5 1 2 1 0 0 0 13-
14 Marshall, Jessica 2 3 0 1 1 2 1 2 3 1 5 2 2 1 0 16-
22 Glick, Jana 2 3 0 0 0 0 2 1 3 0 4 0 0 0 0 4-
23 Savage, Ashley 4 6 0 0 0 0 1 4 5 0 8 3 2 1 0 17-
24 Shonkwiler, Kristin 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 2
30 Sorber, Danielle 1 3 0 1 0 0 0 3 3 0 2 0 0 0 0 7+
32 Dahlstein, Leann 0 1 0 0 0 0 0 1 1 0 0 1 1 0 0 6-
44 Pugh, Kelsie 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
TEAM REBOUNDS 0 0 0 0
Team Totals 35 63 10 19 9 14 11 32 43 13 89 28 11 5 8 198
Total FG% - 1st: 17/31 0.548 2nd: 18/32 0.563 Game: 0.556 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 5/9 0.556 Game: 0.526 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 2/4 0.500 Game: 0.643 (9,1)
Technical Fouls: GU (0)
: KCU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Grace University 27 20 47
Kentucky Christian 46 43 89
DakStats by Daktronics Inc. Brookings,
SD