Date: 3/10/2012 Arena:
Time: 3:00 pm City, State:
VISITOR: Valley Forge ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Jackson, Keionna * 2 5 0 0 0 0 1 3 4 4 4 3 2 0 0 24-
21 Reich, Amanda * 10 22 5 9 0 0 0 4 4 3 25 4 4 0 6 40-
22 Godwin, Morgan * 7 13 7 13 0 0 0 1 1 2 21 1 2 0 3 40
23 Carr, Aliyah * 3 6 0 0 4 4 0 1 1 1 10 3 3 0 1 29-
24 Compton, Amanda * 4 10 0 0 2 2 4 12 16 3 10 2 3 1 0 32-
4 Cicerchia, Melissa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
12 Dorman, Alicia 1 3 0 0 0 1 3 1 4 0 2 1 0 1 0 12-
14 Jones, Vanity 1 1 0 0 0 0 0 0 0 5 2 2 1 0 2 19-
25 Guy, Danielle 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2+
TEAM REBOUNDS 0 0 0 0
Team Totals 28 60 12 22 6 7 8 22 30 19 74 16 16 2 12 200
Total FG% - 1st: 16/30 0.533 2nd: 12/30 0.400 Game: 0.467 Deadball
3-PT FG% - 1st: 8/14 0.571 2nd: 4/8 0.500 Game: 0.545 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 4/4 1.000 Game: 0.857 (3,3)
HOME: Hillsdale College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Lovell, Shelby * 3 9 3 6 5 6 0 3 3 0 14 0 2 0 1 25+
10 Paris, Monica * 1 6 0 1 1 2 1 3 4 1 3 3 2 0 0 21-
14 Weir, Ashley * 1 5 0 3 4 4 0 1 1 2 6 1 2 0 1 21-
15 Garcia, Michelle * 1 5 0 2 4 6 3 1 4 2 6 1 3 1 1 36-
35 Rey, Kelsea * 2 6 0 0 1 2 2 3 5 1 5 0 3 1 1 23-
3 Aparicio, Sophia 4 5 0 0 0 0 1 0 1 0 8 1 4 0 2 18-
13 Meadows, Rosa 1 4 0 1 2 2 1 0 1 0 4 3 0 0 0 21-
23 Aparicio, Kelly 3 5 1 1 0 0 1 4 5 1 7 0 1 0 1 19+
40 Sprouse, Erin 1 7 0 0 0 0 1 3 4 5 2 0 1 0 0 17+
TEAM REBOUNDS 0 0 0 0
Team Totals 17 52 4 14 17 22 10 18 28 12 55 9 18 2 7 200
Total FG% - 1st: 7/21 0.333 2nd: 10/31 0.323 Game: 0.327 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 2/8 0.250 Game: 0.286 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 9/12 0.750 Game: 0.773 (5,4)
Technical Fouls: VFCC (0)
: HC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Valley Forge 42 32 74
Hillsdale College 24 31 55
DakStats by Daktronics Inc. Brookings,
SD