Date: 3/9/2012 Arena:
Time: 4:00 pm City, State:
VISITOR: Valley Forge ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Jackson, Keionna * 3 6 0 0 1 2 0 6 6 4 7 4 4 0 1 22+
21 Reich, Amanda * 5 19 2 11 0 0 2 3 5 1 12 5 0 1 2 40
22 Godwin, Morgan * 8 15 7 9 2 2 1 2 3 2 25 2 4 0 0 35-
23 Carr, Aliyah * 3 9 0 0 2 4 3 1 4 1 8 1 0 0 1 29-
24 Compton, Amanda * 4 8 0 0 0 0 5 8 13 3 8 1 2 3 0 31+
4 Cicerchia, Melissa 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 2-
12 Dorman, Alicia 0 1 0 0 0 0 1 3 4 0 0 1 0 0 1 15+
14 Jones, Vanity 0 2 0 0 0 1 3 5 8 3 0 3 2 0 0 26+
TEAM REBOUNDS 0 0 0 1
Team Totals 23 60 9 20 5 9 16 29 45 14 60 17 13 4 5 200
Total FG% - 1st: 10/29 0.345 2nd: 13/31 0.419 Game: 0.383 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 4/10 0.400 Game: 0.450 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 1/3 0.333 Game: 0.556 (3,2)
HOME: Trinity Bible ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Wiederhold, Kelby * 2 7 0 1 0 0 3 2 5 1 4 1 0 0 0 32-
12 Droste, Kayla * 6 9 0 0 0 1 2 3 5 0 12 1 2 1 0 38+
24 Flemmer, Kylie * 1 10 0 5 2 2 1 4 5 0 4 2 0 0 0 34+
32 Nutter, Treva * 4 13 0 0 2 2 0 4 4 1 10 4 2 0 2 39+
34 Montgomery, Shianne * 4 14 2 5 2 2 0 1 1 5 12 0 1 1 1 21+
10 Elliott, Mariah 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4-
20 Daly, Hannah 2 9 0 1 0 0 3 6 9 1 4 1 3 0 0 31+
21 Molan, JaNae 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 1
Team Totals 19 63 2 12 6 7 10 21 31 8 46 9 10 2 3 200
Total FG% - 1st: 10/29 0.345 2nd: 9/34 0.265 Game: 0.302 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 2/10 0.200 Game: 0.167 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 4/4 1.000 Game: 0.857 (4,2)
Technical Fouls: VFCC (0)
: TBC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Valley Forge 29 31 60
Trinity Bible 22 24 46
DakStats by Daktronics Inc. Brookings,
SD