Werner Pitches OCU to 4-3 Victory over Shawnee State

PORTSMOUTH, OH - Evan Werner (1-0) scattered 6 hits over 6 innings as the freshman lefty picked up his first win of his collegiate career. The Trailblazers jumped out to a 3-0 lead in the first inning and hung on late to defeat their NAIA opponent.
Cory Haner provided an offensive spark for Ohio Christian with a pair of hits and an RBI. Ryan Black added a base hit and came on in relief to pick up the save for OCU. Black pitched the last inning, giving up zero hits and striking out one batter to close the door on Shawnee State.
The win is the third this season for OCU against NAIA or NCAA competition. OCU (3-4) is back in action on March 9th when they begin their spring road trip with doubleheader against Covenant College.

Ohio-Christian 4 (3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Perkins, Jayson cf/2b | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Whitesed, Trevor 2b/ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | |
| Sneed, Avery rf/cf | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Black, Ryan ss/p | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | |
| Werner, Evan p/1b | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Williams, David pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haner, Cory 3b | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | |
| Von Berg, Garrett lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| McCauley, Ryan c | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Miller, Mike 1b | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 3 | |
| Goff, Tyler ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Funk, Steven rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 7 | 4 | 3 | 7 | 21 | 11 | 8 | |
Shawnee State 3 (11-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Queener, Todd cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sluberski, Calvin dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henderson, Joe lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Queener, R. pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keim, Colin 1b | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | |
| Spires, Cody rf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Lankheit, Jake c | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 2 | 0 | |
| Suydam, Aaron pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katayama, Daniel 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bice, Tyler 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| Hightchew, Brady ss | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Reed, Zach ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Huber, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Bonar, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 3 | 6 | 3 | 2 | 1 | 21 | 9 | 6 | |
Score by Innings R H E ----------------------------------------- Ohio-Christian...... 300 001 0 - 4 7 4 Shawnee State....... 010 101 0 - 3 6 3 ----------------------------------------- |
| E - Whitesed 2; Sneed; Black; Henderson; Katayama; Hightchew. DP - Ohio-Christ 1. LOB - Ohio-Christ 8; Shawnee 6. 2B - Black. HBP - Katayama. SF - Bice, Tyler. SB - Suydam. CS - Spires. |
| Ohio-Christian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Werner, Evan W,1-0 | 6.0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 8 |
| Black, Ryan S,1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
| Shawnee State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Huber, Jake L,0-1 | 6.0 | 7 | 4 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 27 | 29 | 6 | 5 |
| Bonar, Brandon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
| Win - Werner (1-0). Loss - Huber (0-1). Save - Black (1). WP - Huber 3. HBP - by Werner (Katayama). PB - McCauley. Umpires - |







