Navigation
- Men's Sports
- Women's Sports
- Athletic Department
Men's Baseball Schedule [2012-13]
Click here for the latest BASEBALL STATISTICS AND STANDINGS.
DATE | TIME | OPPONENT | SITE | RECORD |
|---|---|---|---|---|
2/18/13 | L 14-0 W 5-4 | OTTERBEIN (DH) | VA MEMORIAL STADIUM | 1-1 |
2/23/13 | L 12-2 W 5-0 | ALICE LLOYD (DH) | ALICE LLOYD | 2-2 |
3/2/13 | L 9-0 | OTTERBEIN (DH) | OTTERBEIN | 2-3 |
3/4/13 | W 4-3 L 10-0 | SHAWNEE STATE (DH) | SHAWNEE STATE | 3-4 |
3/9/13 | L 6-1 L 5-0 | COVENENT COLLEGE (DH) | COVENENT COLLEGE | 3-6 |
| 3/12/13 | L 7-6 L 12-0 | HIWASSEE COLLEGE | HIWASSEE COLLEGE | 3-8 |
| 3/13/13 | L 10-0 | TENNESSEE WESLEYAN | TENNESSEE WESLEYAN | 3-9 |
3/14/13 | L 4-0 L 3-2 | TENNESSEE TEMPLE (DH) | TENNESSEE TEMPLE | 3-11 |
3/16/13 | W 12-8 W 8-5 | JOHNSON COLLEGE (DH) | JOHNSON COLLEGE | 5-11 |
3/23/13 | L 1-0 L 8-5 | CAPITAL (DH) | VA MEMORIAL STADIUM | 5-13 |
3/28/13 | W 6-5 | WILMINGTON (DH) | VA MEMORIAL STADIUM | 6-13 |
3/29/13 | L 12-0 L 4-2 | URBANA (DH) | VA MEMORIAL STADIUM | 6-15 |
| 4/1/13 | L 8-2 L 15-7 | CLARK STATE | SPRINGFIELD, OH | 6-17 |
4/2/13 | L 21-1 L 4-0 | RIO GRANDE (DH) | RIO GRANDE | 6-19 |
4/4/13 | W 5-3 L 4-0 | UC CLERMONT (DH) | UC CLERMONT | 7-20 |
4/6/13 | L 2-1 W 4-3 | OSU NEWARK (DH) | OSU NEWARK | 8-21 |
4/8/13 | W 8-6 | OU LANCASTER | BEAVER’S FIELD | 9-21 |
4/13/13 | W 4-3 L 2-1 | JOHNSON UNIVERSITY (DH) | OCU | 10-22 |
4/16/13 | L 9-0 L 8-3 | RIO GRANDE (DH) | OCU | 10-24 |
| 4/17/13 | L 9-5 | OHIO WESLEYAN | OWU | 10-25 |
4/18/13 | L 2-0 L3-2 | UC CLERMONT (DH) | OCU | 10-27 |
4/19/13 | L 14-0 L 8-2 | UNIV OF CUMBERLANDS (DH) | CUMBERLANDS | 10-29 |
| 4/20/13 | L 8-2 | UNIV OF CUMBERLANDS | CUMBERLANDS | 10-30 |
| 4/20/13 | L 13-1 | WEST VIRGINIA TECH | CUMBERLANDS | 10-31 |
4/23/13 | L 8-4 | WILMINGTON | WILMINGTON, OH | 10-32 |
4/26/13 | W 10-0 W 5-3 | REGIONALS | KNOXVILLE, TN | 12-32 |
| 5/1/13 | L 11-8 | CEDARVILLE | CEDARVILLE, OH | 12-33 |
5/3/13 | L 2-1 L 5-3 | URBANA (DH) | URBANA, OH | 12-35 |
5/8/13 | L 4-1 | NCCAA WORLD SERIES vs DALLAS CHRISTIAN | MASON, OH | 12-36 |
| 5/9/13 | L 4-3 | NCCAA WOLRD SERIES vs LINCOLN CHRISTIAN | MASON, OH | 12-37 |







