Men's Basketball Roster

| No. | Name | Pos | Height | Year | Hometown |
|---|
| 2 | David Zamora | G | 5'9" | Jr | Toledo, OH |
| 3 | Tirrell Cumberland | G | 6'0" | Sr | Hillsboro, OH |
| 10 | Mike Farrell | G | 6'2" | Sr | Dayton, OH |
| 11 | Delorean Glanton | G | 6'0" | Sr | Cleveland, OH |
| 12 | Greg Cooper | G | 6'0" | So | Columbus, OH |
| 15 | Mohamed Fall | F | 6'5" | Sr | Cincinnati, OH |
| 20 | Josh Delph | G | 6'0" | Jr | Centerville, OH |
| 21 | Kenny Cooper | F | 6'4" | Fr | Columbus, OH |
| 22 | Jon Baker | F | 6'2" | Sr. | Hilliard, OH |
| 23 | Milen Kostov | G | 6'0" | Jr | Jambol, Bulgaria |
| 33 | Manny Harrison | F | 6'5" | Fr | Columbus, OH |
| 32 | Joe Collier | C | 6'6" | Fr | Canal Winchester, OH |
| 34 | Anthony McDaniel | G | 6'1" | Jr | Columbus, OH |
| 40 | Wesley Russell | G | 6'4" | Fr | Columbus, OH |
| 44 | Ted Sharber | F | 6'4" | Sr | Amherst, OH |
| 52 | James Nelson | C | 6'8" | Jr | Dayton, OH |
- Coach: Curtis Christopher
- Assistant Coach: Jamey Batten
- Junior Varsity Coach: Greg Bryant