Navigation
- 2012 NCCAA Basketball Tournaments
- Men's Sports
- Women's Sports
- Athletic Department
Men's Basketball Schedule [2011-2012]
Current Record
| Overall | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|
| 14 - 9 (5-0) | .609 | W3 | 7 - 2 | 5 - 7 | 2 - 0 |
Next: Feb. 07, 8:00 pm
Men's Basketball vs. Kentucky Christian University
Men's Basketball vs. Kentucky Christian University
| Date/Time | Opponent/Event | Location | Result | ||
|---|---|---|---|---|---|
| Nov. 04, 6:00 pm | Siena Heights @ Mt. Vernon Tournament | NAIA | Mt. Vernon, OH | W, 79-70 | |
| Nov. 05, 4:00 pm | Mt. Vernon @ Mt. Vernon Tournament | NAIA | Mt. Vernon, OH | L, 58-72 | |
| Nov. 11, 7:00 pm | Georgetown College - JV | NAIA | Circleville, Ohio | W, 89-63 | |
| Nov. 14, 7:00 pm | Indiana Wesleyan University | NAIA | Marion, IN | L, 63-86 | |
| Nov. 18, 6:00 pm | VFCC Classic - Valley Forge Christian College | NCCAA | Phoenixville, PA | L, 74-80 | |
| Nov. 19, 12:00 pm | VFCC Classic - Multnomah College | NCCAA | Phoenixville, PA | W, 93-77 | |
| Nov. 22, 7:30 pm | Clark State Community College | USCAA | Circleville, OH | W, 84-30 | |
| Dec. 02, 8:00 pm | Malone University Classic vs Malone | NCAAII | Canton, OH | L, 93-95 | |
| Dec. 03, 2:00 pm | Malone University Classic vs Walsh University | NCAAII | Canton, OH | L, 72-87 | |
| Dec. 06, 8:00 pm | Valor Christian College | USCAA | Canal Winchester, OH | L, 77-86 | |
| Dec. 12, 5:00 pm | Boyce College | NCCAA | Louisville, KY | W, 109-75 | |
| Dec. 13, 7:30 pm | Southern State Community College | USCAA | Circleville, OH | W, 101-68 | |
| Jan. 03, 7:00 pm | Grace Bible College | NCCAA | Circleville, OH | L, 66-74 | |
| Jan. 06, 7:30 pm | Ohio University - Chillicothe | ORCC | Chillicothe, OH | W, 125-87 | |
| Jan. 07, 4:00 pm | Clark State Community College | USCAA | Springfield, OH | W, 61-35 | |
| Jan. 10, 7:00 pm | Ohio Mid-Western College FORFEIT | USCAA | Cincinnati, OH | W, 2-0 | |
| Jan. 14, 3:00 pm | Free Will Baptist Bible College | NCCAA | Nashville, TN | W, 90-67 | |
| Jan. 17, 8:00 pm | Kentucky Christian University | NCCAA | Circleville, OH | W, 89-69 | |
| Jan. 20, 8:00 pm | University of Cincinnati - Clermont | USCAA | Batavia, OH | L, 63-87 | |
| Jan. 21, 4:00 pm | Southern State Community College - SNOW | USCAA | Hillsboro, OH | D, 0-0 | |
| Jan. 24, 8:00 pm | Valor Christian College | USCAA | Circleville, OH | W, 91-76 | |
| Jan. 27, 7:00 pm | Crown College | NCCAA | Circleville, OH | W, 77-63 | |
| Jan. 28, 3:00 pm | Johnson University | NCCAA | Circleville, OH | W, 96-55 | |
| Jan. 31, 8:00 pm | University of Cincinnati - Clermont | USCAA | Circleville, OH | L, 73-80 | |
| Feb. 03, 8:00 pm | Free Will Baptist Bible College | Circleville, OH | - | ||
| Feb. 04, 3:00 pm | Ohio Mid-Western College | Circleville, OH | - | ||
| Feb. 07, 8:00 pm | Kentucky Christian University | Grayson, KY | - | ||
| Feb. 10, 8:00 pm | Johnson University | Knoxville, TN | - | ||
| Feb. 11, 2:00 pm | Crown College | Powell, TN | - | ||
| Feb. 16, 12:00 pm | OCAC Tournament | TBA | - | ||
| Feb. 20, 5:00 pm | Boyce College | Circleville, OH | - | ||
| Feb. 23 (All day) | Mid-East Regional Tournament | Louisville, KY | - | ||
| Feb. 24 (All day) | Mid-East Regional Tournament | Louisville, KY | - | ||
| Mar. 06 (All day) | NCCAA DII National Tournament | Springfield, MO | - |

![[title-raw] is a proud sponsor of Trailblazer Athletics.](http://www.ohiochristian.edu/sites/default/files/imagecache/280_wide/Internet%20Link%20Rax_300x250.gif)



