Home ›
Men's Basketball Schedule
|
Date |
Opponent | Location | Result | ||
|---|---|---|---|---|---|
| 11/06/2009 - 8:00pm | Clark State CC | Circleville, OH | W,76-56 | Summary | Stats |
| 11/07/2009 - 4:00pm | Wright State-Lake | Circleville, OH | W,88-75 | Summary | Stats |
| 11/10/2009 - 7:00pm | Mount Vernon Nazarene University | Circleville, OH | L,72-84 | Summary | Stats |
| 11/13/2009 - 8:00pm | UC-Clermont | Circleville, OH | W,75-73 | Summary | Stats |
| 11/17/2009 - 7:00pm | IU-East | Richmond, IN | W,77-76 | Summary | Stats |
| 11/20/2009 - 8:00pm | Valley Forge Christian | Phoenixville, PA | L,77-87 | Summary | Stats |
| 11/21/2009 - 2:00pm | Davis College | Phoenixville, PA | W,85-66 | Summary | Stats |
| 11/24/2009 - 8:00pm | Southern State CC | Hillsboro, OH | W,100-88 | Stats | |
| 12/02/2009 - 7:30pm | OU-Lancaster | Circleville, OH | W,91-64 | Summary | Stats |
| 12/08/2009 - 7:00pm | Boyce College | Circleville, OH | W,114-45 | Summary | Stats |
| 12/12/2009 - 2:00pm | Freewill Baptist Bible College | Circleville, OH | W,92-69 | Summary | Stats |
| 12/14/2009 - 8:00pm | OU-Zanesville | Circleville, OH | W,89-58 | Summary | Stats |
| 12/17/2009 - 7:00pm | OSU-Marion | Circleville, OH | W,107-47 | Summary | Stats |
| 01/04/2010 - 8:00pm | OSU-Mansfield | Mansfield, OH | W,130-94 | Summary | Stats |
| 01/08/2010 - 7:00pm | OSU-Marion | Marion, OH | W,75-64 | Stats | |
| 01/12/2010 - 8:00pm | Kentucky Christian | Grayson, KY | L,71-75 | Summary | Stats |
| 01/15/2010 - 7:30pm | Boyce College | Louisville, KY | W,94-50 | Summary | Stats |
| 01/16/2010 - 3:00pm | Freewill Baptist Bible College | Nashville, TN | W,88-43 | Summary | Stats |
| 01/19/2010 - 8:00pm | OSU-Mansfield | Circleville, OH | W,101-55 | Summary | Stats |
| 01/22/2010 - 7:00pm | Crown College | Circleville, OH | W,86-42 | Summary | Stats |
| 01/23/2010 - 3:00pm | Johnson Bible | Circleville, OH | W,123-71 | Summary | Stats |
| 01/26/2010 - 8:00pm | Southern State | Circleville, OH | W,93-69 | Summary | Stats |
| 01/29/2010 - 7:30pm | World Harvest Bible College | Columbus, OH | L,56-74 | Summary | Stats |
| 01/30/2010 - 2:00pm | Wright St Lake | Celina, OH | W,76-67 | Summary | Stats |
| 02/02/2010 - 7:30pm | UC-Clermont | Batavia, OH | L,79-104 | Stats | |
| 02/05/2010 - 7:30pm | Ohio Dominican Univ | Columbus, OH | - | Weather | |
| 02/06/2010 - 4:00pm | Clark State CC | Springfield, OH | - | Weather | |
| 02/09/2010 - 8:00pm | Kentucky Christian | Circleville, OH | W,87-86 | Summary | Stats |
| 02/12/2010 - 7:00pm | Crown College | Powell, TN | W,92-57 | Summary | Stats |
| 02/13/2010 - 3:00pm | Johnson Bible College | Knoxville, TN | W,85-53 | Summary | Stats |
| 02/18/2010 - 8:00pm | OSU-Mansfield | WHBC | W,80-61 | Stats | |
| 02/19/2010 - 5:00pm | Temple Baptist | WHBC | W,73-51 | Stats | |
| 02/20/2010 - 8:00pm | World Harvest Bible College | WHBC | L,56-81 | Stats | |
| 02/26/2010 - 6:00pm | Free Will Baptist Bible College | JBC | W,86-59 | Summary | Stats |
| 02/27/2010 - 3:00pm | Kentucky Christian University | JBC | W,67-57 | Summary | Stats |
BASEBALL AWAY
March 12, 2010 - 12:00pm
SOFTBALL AWAY
March 13, 2010 - 3:00pm
BASEBALL AWAY
March 17, 2010 - 3:00pm
SOFTBALL AWAY
March 20, 2010 - 1:00pm
BASEBALL AWAY
March 23, 2010 - 2:00pm
