Navigation
- 2012 NCCAA Basketball Tournaments
- Men's Sports
- Women's Sports
- Athletic Department
Men's JV Basketball

Roster [2011-12]
| No. | Name | Position | Height | Year | Hometown |
|---|---|---|---|---|---|
| 1 | Toris Phinnessee | G | 5'11" | FR | Mansfield, OH |
| 2 | Chris Farrell | G | 6'0" | JR | Dayton, OH |
| 3 | Trey Blanks | F | 6'1" | FR | Columbus, OH |
| 5 | Greg Cooper | G | 6'1" | FR | Columbus, OH |
| 11 | David Zamora | G | 5'10" | JR | Napoleon, OH |
| 12 | Freddie Zamora | G | 6'1" | JR | Napoleon, OH |
| 15 | Andre Dawson | G | 6'1" | JR | Parkerburg, WV |
| 22 | Tracy Broaddus | G | 5'10" | FR | Columbus, OH |
| 32 | David Holt | G | 6'1" | FR | Waverly, OH |
| 33 | Manny Harrison | F | 6'5" | FR | Pickerington, OH |
| 52 | Joe Collier | C | 6'6" | FR | Canal Winchester, OH |
Schedule [2011-12]
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Nov. 2nd | Mt. Vernon Nazarene Univ | Circleville, OH | 7:00PM | L 70-68 |
| Nov. 9th | Mt. Vernon Nazarene Univ | Mt. Vernon, OH | 7:00PM | W 73-65 |
| Nov. 18th | Cedarville Univ | Circleville, OH | 5:30PM | |
| Nov. 19th | Wright Patterson AFB | Circleville, OH | 3:00PM | |
| Nov. 28th | Ohio Valley University | Circleville, OH | 7:30PM | |
| Dec. 5th | Wittenberg University | Springfield, OH | 7:30PM | |
| Jan. 3rd | Grace Bible College | Circleville, OH | 5:00PM | |
| Jan. 13th | Wright Patterson AFB | Dayton, OH | 7:00PM | |
| Jan. 16th | Ohio Valley University | Vienna, WV | 7:30PM | |
| Jan. 19th | Wittenberg University | Circleville, OH | 7:30PM |
This season's schedule is not yet available. Please check back soon.

![[title-raw] is a proud sponsor of Trailblazer Athletics.](http://www.ohiochristian.edu/sites/default/files/imagecache/280_wide/Internet%20Link%20Rax_300x250.gif)



