Team Awards
| 2011 | MidEast Region Tournament Finalists |
| 2010 | MidEast Region Tournament Finalists |
| 2009 | MidEast Region Tournament Finalists |
Year By Year Records
| YR | W | L | T | Pts. | GF | GA | +/- | Head Coach |
| 2011 | 6 | 14 | 0 | 18 | 26 | 47 | -21 | Josh Murton |
| 2010 | 4 | 13 | 1 | 13 | 18 | 57 | -39 | Josh Murton |
| 2009 | 3 | 4 | 1 | 10 | 8 | 17 | -9 | Josh Murton |
Career Goals Scored
| 1) Katie Saha, 2011-current | 12 |
| 2) Heidi Bryan, 2010-11 | 8 |
| 3) Sara Hildreth, 2009-11 | 4 |
| Sarah Peters, 2009-10 | 4 |
| 5) Kaitlyn Howard, 2011-current | 3 |
| Christine Myers, 2009-10 | 3 |
| Karissa Saultz, 2011-current | 3 |
| 8) Five with 2 goals | 2 |
Career Assists
| 1) Kaitlyn Howard, 2011-current | 5 |
| 2) Heidi Bryan, 2010-11 | 4 |
| Liesi South, 2009-10 | 4 |
| 4) Sarah Peters, 2009-10 | 3 |
| Jaia Reidling, 2009-10 | 3 |
| Katie Saha, 2011-current | 3 |
| 7) Natalie Boyer, 2011-current | 2 |
| Kim Uetrecht, 2009-current | 2 |
| Bunny Zenner, 2011-current | 2 |
Career Points
(2 pts for a goal and 1 point for an assist)
| 1) Katie Saha, 2011-current | 27 |
| 2) Heidi Bryan, 2010-11 | 20 |
| 3) Kaitlyn Howard, 2011-current | 11 |
| Sarah Peters, 2009-10 | 11 |
| 5) Sara Hildreth, 2009-11 | 8 |
| Liesi South, 2009-10 | 8 |
| 7) Christine Myers, 2009-10 | 7 |
| Karissa Saultz, 2011-current | 7 |
| 9) Natalie Boyer, 2011-current | 6 |
| Kim Uetrecht, 2009-current | 6 |
NSCAA/ NCCAA All-American
| 2nd Team | Katie Saha, 2011 |
| | Liesi South, 2010 |
| | Heidi Bryan, 2010 |
NCCAA Academic All-American
| 2011 | Kim Uetrecht |
| 2010 | Sarah Peters (Sr.) |
| | Megan Jeffords (Sr.) |
| | Lacey Runion (Sr.) |
| | Kim Uetrecht (Jr.) |
All-MidEast Region Team
| 1st Team | Heidi Bryan, 2011 |
| | Katie Saha, 2011 |
| | Karissa Saultz, 2011 |
| | Kim Uetrecht, 2011 |
| | Liesi South, 2010 |
| | Christine Myers, 2010 |
| | Heidi Bryan, 2010 |
| | Kim Uetrecht, 2010 |
| | Liesi South, 2009 |
| | Sarah Peters, 2009 |
| | Christine Myers, 2009 |
| | Hannah Woolever, 2009 |
| Honorable Mention | Zowie Caldwell, 2011 |
| | Kaitlyn Howard, 2011 |
| | Marlene Bradley, 2010 |
| | Kim Uetricht, 2009 |
| | Elena Vluegals, 2009 |
Ohio College Soccer Association Honors (OCSA)
| 1st Team All-State | 2011 | Katie Saha |
| 2nd Team All-State | 2011 | Kim Uetrecht |
| Academic All-State | 2011 | Heidi Bryan |