Team Awards
| 2011 - 4th Place in NCCAA D2 |
| 2011 - MidEast Region Tournament Champs |
| 2011 - MidEast Region Regular Season Champs (8-0-0) |
| 2010 - 2nd Place in NCCAA D2 |
| 2010 - MidEast Region Tournament Champs |
| 2010 - MidEast Region Regular Season Champs (8-0-0) |
| 2009 - 3rd Place in NCCAA D2 |
| 2009 - MidEast Region Tournament Champs |
| 2009 - MidEast Region Regular Season Champs (8-0-0) |
| 2008 - MidEast Region Regular Season Champs (5-2-1) |
Career Goal Scoring Leaders
| 1) Dave Blamo, 2009-current | 60 |
| 2) Emanuel Harris, 2008-current | 51 |
| 3) Terry Bosworth, 1988-91 | 40 |
| 4) Dexter Chapman, 2008-11 | 29 |
| 5) Al Sparks, 1983 | 21 |
| 6) Jimmy Galvan, 2008-11 | 20 |
| 7) Kevin Street, 2008-10 | 18 |
| 8) Kevin Humble, 1984-86 | 16 |
| 9) Alan Schroeder, 1981-84 | 14 |
| Joe Taylor, 1983 | 14 |
Career Assist Leaders
| 1) Emanuel Harris, 2008-current | 39 |
| 2) Dave Blamo, 2009-current | 35 |
| 3) Jimmy Galvan, 2008-11 | 21 |
| 4) Dexter Chapman, 2008-11 | 19 |
| 5) Terry Bosworth, 1988-91 | 16 |
| 6) Kevin Street, 2008-10 | 14 |
| 7) Randy Saultz, 1981-84 | 11 |
| Alan Schroeder, 1981-84 | 11 |
| 9) Anthony Delong, 2009-current | 9 |
| Adam Knox, 2011-current | 9 |
| Mike Wright, 1989-91 | 9 |
Career Point Leaders
(2 pts for a goal, 1 pt for an assist)
| 1) Dave Blamo, 2009-current | 155 |
| 2) Emanuel Harris, 2008-current | 144 |
| 3) Terry Bosworth, 1988-91 | 94 |
| 4) Dexter Chapman, 2008-11 | 77 |
| 5) Jimmy Galvan, 2008-11 | 61 |
| 6) Kevin Street, 2008-10 | 50 |
| 7) Al Sparks, 1983 | 45 |
| 8) Alan Schroeder, 1981-84 | 39 |
| 9) Kevin Humble, 1984-86 | 36 |
| 10) Adam Knox, 2011-current | 31 |
Career Goalkeeper Save Percentage
| 1) Mark Barth, 1983 | 91% |
| 2) Joe Radcliff, 1981 | 84% |
| 3) Steven Fabian, 2010-current | 83% |
| 4) Taylor Ryan, 2009 | 80% |
| Phil Neville, 1986-89 | 80% |
| 6) Kevin Humble, 1983-86 | 77% |
| 7) Dave Harris, 1992 | 70% |
| 8) Ken Ward, 1991 | 66% |
| 9) Danny Nunez, 1997 | 64% |
| 10) Dominic Lehman, 2006-09 | 63% |
Goalkeeper: Careeer Goals Allowed Per Game
| 1) Steven Fabian, 2010-current | 1.14 |
| 2) Mark Barth, 1983 | 1.36 |
| 3) Taylor Ryan, 2009 | 1.43 |
| 4) Joe Radcliff, 1981 | 1.91 |
| 5) Kevin Humble, 1983-86 | 2.33 |
| 6) Dominic Lehman, 2006-09 | 2.48 |
All-Americans
| 1st Team | 2011 | Dave Blamo |
| | | Anthony Delong |
| | | Steven Fabian |
| | 2010 | Kevin Street |
| | 2009 | Emanuel Harris |
| | | Kevin Street |
| | 1986 | William Brunosky |
| | 1985 | Randy Saultz |
| | 1984 | Randy Saultz |
| 2nd Team | 2011 | Emanuel Harris |
| | 2010 | Dave Blamo |
| | | Steven Fabian |
| | 2009 | Stu Hostetter |
| | | Dave Blamo |
| | 2008 | Emanuel Harris |
| Honorable Mention | 1989 | Terry Bosworth |
All-National Tournament Team
| 2011 | Steven Fabian, GK |
| | Emanuel Harris, Mid. |
| 2010 | Steven Fabian - Defensive Player of the Tournament |
| | Kevin Street, For. |
| | Dave Blamo, For. |
| | Jorge Aldalla, Mid. |
| 2009 | Emanuel Harris, Mid/For |
| | Kevin Street, Def. |
| | Taylor Ryan, GK |
Academic All-Americans
| 2011 | Chad Dobbs (Jr.) |
| 2010 | Kevin Street (Sr.) |
| 2009 | Dominic Lehman (Sr.) |
| | Kevin Street (Jr.) |
All-MidEast Region Awards
| Player of the Year | 2011 | Athony Delong |
| | 2010 | Kevin Street |
| | 2009 | Emanuel Harris |
| 1st Team | 2011 (6) | Dave Blamo, Anthony Delong, Steven Fabian, Jimmy Galvan, Emanuel Harris, Adam Knox |
| | 2010 (4) | Kevin Street, Stu Hostetter, Dave Blamo & Steven Fabian |
| | 2009 (4) | Emanuel Harris, Kevin Street, Stu Hostetter & Dave Blamo |
| | 2008 (3) | Emanuel Harris, Kevin Street & Dexter Chapman |
| 2nd Team | 2011 (3) | Dexter Chapman, Stu Hostetter, Jake Morrison |
| | 2010 (4) | Dexter Chapman, Anthony Delong, Tyler Shepherd, Jorge Aldalla |
| | 2009 (3) | Jimmy Galvan, Dexter Chapman, Taylor Ryan |
| | 2008 (3) | Dominic Lehman, Jimmy Galvan, Steve Vogelgesang |
| Coach of the Year | 2011 | Josh Murton |
| | 2009 | Josh Murton |
Christian College Sports Network Online (CCSN) All-Americans
| Player of the Year | 2009 | Emanuel Harris |
| "Standout 11" | 2011 | Dave Blamo, Anthony Delong, Steven Fabian, Emanuel Harris |
| | 2010 | Kevin Street |
| | 2009 | Emanuel Harris |
Ohio College Soccer Association
| 1st Team All-Ohio | 2011 | Anthony Delong |
| 2nd Team All-Ohio | 2011 | Dave Blamo |
| All-Academic Team | 2011 | Steven Fabian |
OCU Coaches (most wins)
| COACH | Year(s) Coached | Record (W-L-T) |
| Josh Murton | 2008-current | 58-24-4 |
| Greg Gardner | 1983-90 | 28-65-2 |
| Mike Walters | 1980-81 | 5-11-0 |
| Mike Holbrook | 1982 | 4-8-0 |
| Tim Tabor | 1990-91 | 2-24-0 |
| Danny Leavey | 2006 | 2-8-0 |
| Carlos Calderson | 2007 | 1-16-0 |
| Ernie Perry | 1994 | 0-4-0 |
| Matt Taylor | 1996-98 | 0-34-0 |
Yearly Total Record
| Year | W | L | T | Pts. | GF | GA | +/- | Head Coach |
| 1980 | 0 | 5 | 0 | 0 | - | - | - | Mike Walters |
| 1981 | 5 | 6 | 0 | 15 | 19 | 23 | -4 | Mike Walters |
| 1982 | 4 | 8 | 0 | 12 | | | | Mike Holbrook |
| 1983 | 7 | 7 | 0 | 21 | 46 | 49 | -3 | Greg Gardner |
| 1984 | 5 | 9 | 0 | 15 | 25 | 46 | -21 | Greg Gardner |
| 1985 | 3 | 5 | 0 | 9 | 18 | 34 | -16 | Greg Gardner |
| 1986 | 4 | 9 | 2 | 14 | 20 | 35 | -15 | Greg Gardner |
| 1987 | 3 | 9 | 0 | 9 | 26 | 50 | -24 | Greg Gardner |
| 1988 | 4 | 6 | 0 | 12 | 25 | 31 | -6 | Greg Gardner |
| 1989 | 1 | 11 | 0 | 3 | 17 | 50 | -33 | Greg Gardner |
| 1990 | 1 | 9 | 0 | 3 | 23 | 56 | -33 | Greg Gardner |
| 1991 | 1 | 11 | 0 | 3 | 13 | 77 | -64 | Tim Tabor |
| 1992 | 1 | 13 | 0 | 3 | 6 | 87 | -81 | Tim Tabor |
| 1994 | 0 | 4 | 0 | 0 | 4 | 21 | -17 | Ernie Perry |
| 1997 | 0 | 18 | 0 | 0 | 20 | 99 | -79 | Matt Taylor |
| 1998 | 0 | 16 | 0 | 0 | 9 | 146 | -137 | Matt Taylor |
| 2004 | 0 | 3 | 0 | 0 | 3 | 11 | -8 | none |
| 2005 | 0 | 2 | 0 | 0 | | | | none |
| 2006 | 2 | 8 | 0 | 6 | | | | Danny Leavey |
| 2007 | 1 | 16 | 0 | 3 | 7 | 60 | -53 | Carlos Calderson |
| 2008 | 10 | 5 | 1 | 31 | 45 | 36 | +9 | Josh Murton |
| 2009 | 17 | 6 | 1 | 52 | 79 | 34 | +45 | Josh Murton |
| 2010 | 14 | 9 | 0 | 36 | 46 | 37 | +9 | Josh Murton |
| 2011 | 17 | 4 | 2 | 53 | 70 | 17 | +53 | Josh Murton |