Navigation
- 2012 NCCAA Basketball Tournaments
- Men's Sports
- Women's Sports
- Athletic Department
Women's Basketball Schedule [2011-2012]
View 2010-2011 Season Statistics
View 2009-2010 Season Statistics
Next: Feb. 07, 6:00 pm
Women's Basketball vs. Kentucky Christian University
Women's Basketball vs. Kentucky Christian University
| Date/Time | Opponent/Event | Location | Result | ||
|---|---|---|---|---|---|
| Nov. 04, 7:00 pm | Trailblazer Tip-off Classic - OU-Lancaster | Circleville, OH | W, 72-61 | ||
| Nov. 05, 3:00 pm | Trailblazer Tip-off Classic - OSU-Newark | Circleville, OH | W, 62-57 | ||
| Nov. 11, 6:30 pm | Moody Bible Tournament - Moody Bible Institute | Chicago, IL | W, 63-60 | ||
| Nov. 12, 3:00 pm | Trinity Christian College | Chicago, IL | L, 68-75 | ||
| Nov. 18, 6:00 pm | VFCC Classic - Valley Forge Christian College | Phoenixville, PA | W, 61-41 | ||
| Nov. 19, 2:00 pm | VFCC Classic - Baptist Bible College | Phoenixville, PA | W, 78-68 | ||
| Nov. 22, 5:30 pm | Clark State Community College | Circleville, OH | W, 109-47 | ||
| Nov. 29, 6:00 pm | Ohio University - Chillicothe | Chillicothe, OH | W, 90-82 | ||
| Dec. 01, 6:00 pm | Ohio University - Lancaster | Lancaster, OH | L, 56-62 | ||
| Dec. 09 (All day) | Asbury University Tournament - Berea | Wilmore, KY | L, 61-73 | ||
| Dec. 10 (All day) | Asbury University Tournament - Asbury University | Wilmore, KY | L, 82-89 | ||
| Dec. 13, 5:30 pm | Southern State Community College | Circleville, OH | W, 106-37 | ||
| Dec. 15, 7:00 pm | Lindsey Wilson College | Columbia, KY | L, 39-96 | ||
| Dec. 16, 5:00 pm | Midway College | Midway, KY | L, 64-88 | ||
| Dec. 19, 4:00 pm | Alice Lloyd College | Pippa Passes, KY | L, 66-76 | ||
| Jan. 06, 6:00 pm | Ohio University - Chillicothe | Circleville, OH | W, 87-65 | ||
| Jan. 07, 2:00 pm | Clark State Community College | Springfield, OH | W, 86-46 | ||
| Jan. 10, 5:00 pm | Alice Lloyd College | Circleville, OH | L, 66-76 | ||
| Jan. 12, 5:30 pm | Ohio State University - Newark | Newark, OH | L, 69-74 | ||
| Jan. 14, 1:00 pm | Free Will Baptist Bible College | Nashville, TN | W, 102-46 | ||
| Jan. 17, 6:00 pm | Kentucky Christian University | Circleville, OH | L, 62-77 | ||
| Jan. 20, 6:00 pm | University of Cincinnati - Clermont | Batavia, OH | L, 71-81 | ||
| Jan. 28, 1:00 pm | Johnson University | Circleville, OH | W, 75-16 | ||
| Jan. 31, 6:00 pm | University of Cincinnati - Clermont | Circleville, OH | L, 62-71 | ||
| Feb. 03, 6:00 pm | Free Will Baptist Bible College | Circleville, OH | - | ||
| Feb. 04, 1:00 pm | Hiwassee College | Circleville, OH | - | ||
| Feb. 07, 6:00 pm | Kentucky Christian University | Grayson, KY | - | ||
| Feb. 10, 6:00 pm | Johnson University | Knoxville, TN | - | ||
| Feb. 11, 2:00 pm | Hiwassee College | Madisonville, TN | - | ||
| Feb. 13, 5:30 pm | Southern State Community College | Hillsboro, OH | - | ||
| Feb. 17 (All day) | OCAC Tournament | TBA | - | ||
| Feb. 18 (All day) | OCAC Tournament | TBA | - | ||
| Feb. 24 (All day) | Mid-East Regional Tournament | Louisville, KY | - | ||
| Feb. 25 (All day) | Mid-East Regional Tournament | Louisville, KY | - | ||
| Mar. 08 (All day) | NCCAA DII National Tournament | Circleville, OH | - | ||
| Mar. 09 (All day) | NCCAA DII National Tournament | Circleville, OH | - | ||
| Mar. 10 (All day) | NCCAA DII National Tournament | Circleville, OH | - |

![[title-raw] is a proud sponsor of Trailblazer Athletics.](http://www.ohiochristian.edu/sites/default/files/imagecache/280_wide/Internet%20Link%20Rax_300x250.gif)



