Women's Basketball Schedule
View 2009-2010 Season Statistics
|
Date |
Opponent | Location | Result | ||
|---|---|---|---|---|---|
| 10/29/2010 - 5:30pm | Olivet Nazarene Univ. (Exhibition) | Chicago, IL | - | ||
| 10/30/2010 - 2:00pm | Moody Bible Institute (Exhibition) | Chicago, IL | - | ||
| 11/05/2010 - 6:00pm | Grace Bible College | Circleville, Ohio | - | ||
| 11/06/2010 - 2:00pm | Valley Forge Christian College | Circleville, Ohio | - | ||
| 11/12/2010 (All day) | Kuyper College | Cincinnati, Ohio | - | ||
| 11/13/2010 (All day) | Valley Forge Christian College | Cincinnati, Ohio | - | ||
| 11/15/2010 - 6:00pm | Valor Christian College | Canal Winchester, Ohio | - | ||
| 11/18/2010 - 7:00pm | OSU-Newark | Newark, Ohio | - | ||
| 11/20/2010 - 1:00pm | Southern State Community College | Circleville, Ohio | - | ||
| 11/22/2010 - 5:30pm | Clark State Community College | Springfield, Ohio | - | ||
| 11/30/2010 - 6:00pm | UC-Clermont | Batavia, Ohio | - | ||
| 12/03/2010 - 6:00pm | Toccoa Falls Christian College | Toccoa Falls, GA | - | ||
| 12/04/2010 - 2:00pm | Atlanta Christian College | Toccoa Falls, GA | - | ||
| 12/10/2010 - 5:00pm | Kuyper College | Grand Rapids, MI | - | ||
| 12/11/2010 (All day) | Grace Bible Tournament | Grand Rapids, MI | - | ||
| 12/16/2010 - 6:00pm | OU-Chillicothe | Chillicothe, Ohio | - | ||
| 12/17/2010 - 7:00pm | Asbury College | Wilmore, KY | - | ||
| 12/20/2010 - 6:00pm | Alice Lloyd College | Circleville, Ohio | - | ||
| 01/07/2011 - 5:30pm | Clark State Community College | Circleville, Ohio | - | ||
| 01/10/2011 - 6:00pm | OU-Chillicothe | Circleville, Ohio | - | ||
| 01/13/2011 - 7:00pm | OSU-Newark | Circleville, Ohio | - | ||
| 01/15/2011 - 2:00pm | Mary Grove College | Circleville, Ohio | - | ||
| 01/18/2011 - 6:00pm | Kentucky Christian University | Grayson, KY | - | ||
| 01/21/2011 - 6:00pm | OU-Lancaster | Lancaster, OH | - | ||
| 01/24/2011 - 5:30pm | Southern State CC | Hillsboro, Ohio | - | ||
| 01/25/2011 - 6:00pm | OSU-Mansfield | Circleville, OH | - | ||
| 01/28/2011 - 6:00pm | Johnson Bible College | Knoxville, TN | - | ||
| 01/29/2011 - 3:00pm | Alice Lloyd College | Pippa Passes, KY | - | ||
| 01/31/2011 - 6:00pm | Valor Christian College | Canal Winchester, OH | - | ||
| 02/02/2011 - 6:00pm | UC-Clermont | Circleville, OH | - | ||
| 02/08/2011 - 6:00pm | Kentucky Christian University | Circleville, OH | - | ||
| 02/11/2011 - 6:00pm | Freewill Baptist Bible College | Circleville, OH | - | ||
| 02/12/2011 - 1:00pm | Johnson Bible College | Circleville, OH | - | ||
| 02/17/2011 (All day) | OCAC Conference Tournament | Hillsboro, OH | - | ||
| 02/18/2011 (All day) | OCAC Tournament | Hillsboro, Ohio | - | ||
| 02/19/2011 (All day) | OCAC Tournament | Hillsboro, Ohio | - | ||
| 02/25/2011 (All day) | Mid-East Regional Tournament | Nashville, TN | - | ||
| 02/26/2011 (All day) | Mid-East Regional Tournament | Nashville, TN | - |
