| Date | Opponent | Location | Time / Result |
|---|
| OCU Think Pink Classic |
|---|
| 11/02/12 | vs OU Chillicothe | Circleville, OH | W 104-57 1-0 |
| 11/03/12 | vs OU Lancaster | Circleville, OH | W 93-59 2-0 |
| Moody Bible Tournament |
|---|
| 11/09/12 | vs Roberts Wesleyan | Chicago, IL | L 94-55 2-1 |
| 11/10/12 | vs Moody Bible | Chicago, IL | W 78-63 3-1 |
| Hersha Hospitality Classic at Valley Forge |
|---|
| 11/15/12 | vs Southeastern University | Philadelphia, PA | L 62-53 3-2 |
| 11/16/12 | vs Valley Forge | Philadelphia, PA | W 59-53 4-2 |
| 11/17/12 | vs Baptist Bible (PA) | Philadelphia, PA | W 93-42 5-2 |
| 11/30/12 | at UC Clermont | Batavia, OH | L 61-60 5-3 |
| 12/01/12 | at Alice Lloyd College | Pippa Passes, KY | L 67-53 5-4 |
| 12/05/12 | at Columbus State | Columbus, OH | L 76-70 5-5 |
| 12/07/12 | at Midway College | Midway, KY | L 67-59 5-6 |
| 12/08/12 | at Asbury University | Wilmore, KY | L 99-65 5-7 |
| 12/11/12 | at OSU Newark | Newark, OH | W 86-59 6-7 |
| 12/13/12 | vs Valor Christian | Circleville, OH | W 75-60 7-7 |
| 01/08/13 | at OU Chillicothe | Chillicothe, OH | W 81-63 8-7 |
| 01/10/13 | at Cedarville University | Cedarville, OH | L 72-45 8-8 |
| 01/12/13 | vs OSU Newark | Circleville, OH | W 76-62 9-8 |
| 01/15/13 | at Kentucky Christian | Grayson, KY | L 76-59 9-9 |
| 01/18/13 | vs UC Clermont | Circleville, OH | L 72-59 9-10 |
| 01/22/13 | vs Ohio Mid-Western | FORFEIT | W 2-0 10-10 |
| 01/25/13 | at Johnson University | Knoxville, TN | W 82-62 11-10 |
| 01/29/13 | at Valor Christian | Canal Winchester, OH | W 67-53 12-10 |
| 01/30/13 | vs Columbus State | Circleville, OH | W 71-60 13-10 |
| 02/01/13 | at OU Lancaster | Lancaster, OH | W 55-52 14-10 |
| 02/05/13 | vs Kentucky Christian | Circleville, OH | W 72-68 15-10 |
| 02/07/13 | vs OU Chillicothe | FORFEIT | W 2-0 16-10 |
| 02/12/13 | vs Alice Lloyd College | Circleville, OH | L 76-70 16-11 |
| 02/16/13 | vs Johnson University | Circleville, OH | W 76-52 17-11 |
| NCCAA Mid-East Regional Tournament |
|---|
| 02/22/13 | vs Johnson University | Circleville, OH | W 60-43 18-11 |
| 02/23/13 | vs Kentucky Christian | Circleville, OH | L 76-62 18-12 |
| NCCAA National Championship Tournament |
|---|
| 03/07/13 | vs TBD | Circleville, OH | TBD |
| 03/08/13 | vs TBD | Circleville, OH | TBD |
| 03/09/13 | vs TBD | Circleville, OH | TBD |