Women's Softball History
Season Records
| Area | Record | Player | Year |
| Offense | |||
| At Bats | 49 | Crystal Thorne | 2010 |
| Singles | 10 | Courtney Schilling | 2010 |
| Doubles | 4 | Crystal Thorne | 2010 |
| Triples | 2 | Rachel Briggs | 2011 |
| 2 | PaLaura Parker | 2011 | |
| Walks | 7 | Elizabeth Smith | 2010 |
| 7 | MacKenna Jennings | 2011 | |
| Total Hits | 12 | PaLaura Parker | 2011 |
| Runs Scored | 11 | PaLaura Parker | 2011 |
| Runs Batted In | 6 | Rachel Briggs | 2011 |
| Highest Batting Average | .297 | MacKenna Jennings | 2011 |
| Highest Slugging Percentage | .463 | PaLaura Parker | 2011 |
| Highest On Base Percentage | .409 | MacKenna Jennings | 2011 |
| Longest Hitting Streak | 2 | Staci Russell | 2010 |
| 2 | MacKenna Jennings | 2011 | |
| 2 | Sharonda Jones | 2011 | |
| 2 | PaLaura Parker | 2011 | |
| Stolen Bases | 15 | Jaia Reidling | 2010 |
| Stolen Bases Per Game | .642 | Sarah Williams | 2011 |
| Highest Number of Total Bases | 19 | PaLaura Parker | 2011 |
| Fielding | |||
| Fielding Percentage | .935 | MacKenna Jennings | 2011 |
| Putouts | 78 | Crystal Thorne | 2010 |
| Caught Stealing by Catcher | 4 | Sarah Williams | 2011 |
| Pitching | |||
| Games Started | 22 | Stacy Moody | 2010 |
| Games Pitched | 24 | Stacy Moody | 2010 |
| Innings Pitched | 99.67 | Stacy Moody | 2010 |
| Complete Games | 21 | Stacy Moody | 2010 |
| Wins | 2 | MacKenna Jennings | 2011 |
| Complete Games | 21 | Stacy Moody | 2010 |
| Lowest Earned Run Average | 4.45 | MacKenna Jennings | 2011 |
| Highest Win Percentage | .142 | MacKenna Jennings | 2011 |
| Total Strike Outs | 67 | MacKenna Jennings | 2011 |
| Total Strike Outs Per Game | 5.96 | MacKenna Jennings | 2011 |
| Highest Strike to Ball Ratio | 1.64 | MacKenna Jennings | 2011 |
Career Records
| Area | Record | Player | Year |
| Offense | |||
| Games Played | 36 | Elizabeth Smith | 2010-2011 |
| At Bats | 76 | Crystal Thorne | 2010-2011 |
| Singles | 14 | Elizabeth Smith | 2010-2011 |
| Doubles | 5 | Crystal Thorne | 2010-2011 |
| Triples | 2 | Rachel Briggs | 2011 |
| 2 | MacKenna Jennings | 2011 | |
| Walks | 13 | Elizabeth Smith | 2010-2011 |
| Total Hits | 16 | Crystal Thorne | 2010-2011 |
| Runs Scored | 11 | PaLaura Parker | 2011 |
| Runs Batted In | 6 | Rachel Briggs | 2011 |
| Highest Batting Average | .218 | Elizabeth Smith | 2010-2011 |
| Highest Slugging Percentage | .258 | Crystal Thorne | 2010-2011 |
| Highest On Base Percentage | .330 | Elizabeth Smith | 2010-2011 |
| Stolen Bases | 15 | Jaia Reidling | 2010 |
| Stolen Bases Per Game | .75 | Sarah Willams | 2011 |
| Highest Number of Total Bases | 19 | PaLaura Parker | 2011 |
| Fielding | |||
| Fielding Percentage | .935 | MacKenna Jennings | 2011 |
| Put Outs | 90 | Crystal Thorne | 2010-2011 |
| Caught Stealing by Catcher | 4 | Sarah Williams | 2011 |
| Pitching | |||
| Games Started | 22 | Stacy Moody | 2010 |
| Games Pitched | 24 | Stacy Moody | 2010 |
| Innings Pitched | 99.67 | Stacy Moody | 2010 |
| Complete Games | 21 | Stacy Moody | 2010 |
| Wins | 2 | MacKenna Jennings | 2011 |
| Lowest Earned Run Average | 4.45 | MacKenna Jennings | 2011 |
| Highest Win Percentage | .142 | MacKenna Jennings | 2011 |
| Total Strike Outs | 67 | MacKenna Jennings | 2011 |
OCAC All Conference
| Player | Year | Accomplishment |
| Stacy Moody | 2010 | First Team |
| Elizabeth Smith | 2010 | Second Team |
| Katie Clark | 2010 | Second Team |
| Alison Mays | 2010 | Honorable Mention |
| Crystal Thorne | 2010 | Honorable Mention |
| MacKenna Jennings | 2011 | First Team |
| PaLaura Parker | 2011 | Second Team |
| Elizabeth Smith | 2011 | Second Team |
| Sarah Williams | 2011 | Second Team |
| Rachel Briggs | 2011 | Honorable Mention |
All-NCCAA Mid-East Region
| Player | Year | Accomplishment |
| Courtney Schilling | 2010 | First Team |
Coach Clark's Career Record
| Year | Record | Accomplishment |
| 2010 | 0-24 | |
| 2011 | 2-12 | |
| Total | 2-36 |
