Eighty percent of AGS students have their bill fully covered by financial aid. For any balance that is not covered, OCU offers payment plans to take care of any payment due. Students must pay the first-semester tuition at registration prior to the first class session, OR make arrangements for payment through school loans, grants, OCU online payment plan or Employer Reimbursement/Tuition Deferment, if applicable.
Application Fee | $30 |
Tuition for All Certificates* (per credit hour) | $187 |
Tuition for Undergraduate Degree Programs (per credit hour) | $450 |
Tuition for MBA and MA in Leadership Degrees (per credit hour) | $565 |
Tuition for Master of Education (MEd) Degree (per credit hour) | $430 |
Tuition for MA in Ministry Degree (per credit hour) | $430 |
Tuition for active military members: (per credit hour) • Associate Degrees • Bachelor's Degrees • Master's Degrees • Master in Ministry Degree |
$250 $250 $275 $275 |
Materials Fee (per credit hour) | $15 |
Withdrawal from Program Fee | $100 |
Drop Fee within Semester (per class) | $100 |
Fee for transcription of credits from Prior Learning Assessment or Certificate-to-credit (per credit hour) | $50 |
Fee for transcription of credits from College Level Examination Program (CLEP) and Sponsored Pastoral Training (SPT) (per credit hour) | $75 |
Directed Study (per credit hour) | $150 |
Technology Fee (per semester) | $250 |
Independent Study (per credit hour) | $150 |
Students must pay the first-semester tuition at registration prior to the first class session OR have made arrangements for payment through school loans, grants, etc. A payment plan is available for those students who qualify. *Certificate tuition is not eligible for any institutional, government, or military financial aid benefit or discount. |
|